
High Carbon Steel Springs

China High Temperature Springs, Inc. manufactures custom high carbon steel springs with an array of materials, including:
- Music Wire
- Hard Drawn
- High Tensile
- Oil Tempered
- Carbon Value
Carbon Steel Spring Benefits
| Material | Music Wire | Hard Drawn | High Tensile | Oil Tempered | Carbon Valve |
| ASTM A 228 | ASTM A 277 | Hard Drawn | ASTM A 229 | ASTM A 230 | |
| ASTM A 679 | |||||
| Nominal Analysis | C -- .70 - 1.00% | C -- .45 - .85% | C -- .65 - 1.00% | C -- .55 - .85% | C -- .60 - .75% |
| Mn -- .20 - 60% | Mn -- .60 - 1.30% | Mn -- .20 - 1.30% | Mn -- .60 - 1.20% | Mn -- .60 - .90% | |
| Minimum Tensile Strengtd | 230-399 | CLI 147-283 | 238-350 | CLI 165-293 | 215-240 |
| CLII 171-324 | CLII 191-324 | ||||
| Modulus of Elasticity E | 30 | 30 | 30 | 30 | 30 |
| psi x 103 | |||||
| Design Stress % Minimum | 45 | 40 | 45 | 45 | 45 |
| Tensile | |||||
| Modulus in Torsion | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| G psi x 106 | |||||
| Maximum Temp. °F | 250 | 250 | 250 | 250 | 250 |
| Maximum Temp. °C | 121 | 121 | 121 | 121 | 121 |
| Rockwell Hardness | C41-60 | C31-52 | C41-60 | C42-55 | C45-49 |
| Metdod of Manufacture | Cold drawn. High and uniform tensile. High quality springs and wire forms. | Cold drawn. Average stress applications. Lower cost springs and wire forms. | Cold drawn. Higher quality springs and wire forms. | Cold drawn and heat treated before fabrication, General purpose spring wire. | Cold drawn and heat treated before fabrication. Suitable for cyclic applications. |
| Chief Uses | |||||
| Special Properties |




